

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:33 DATE: March 10 2010, time of next update: 02:48 | |||
| Current Weather | Night time/Dry | Current Temperature | 45.0°F (7.2°C), Apparent temp 40.4°F |
| Maximum Temperature (since midnight) | 46.4°F at: 00:00 | Minimum Temperature (since midnight) | 45.0°F at: 02:13 |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | WSW (236°) |
| Windchill Temperature | 45.0°F | Maximum Gust (last hour) | 16.0 mph at: 01:45 |
| Maximum Gust (since midnight) | 17.0 mph at: 01:21 | Maximum 1 minute average (since midnight) | 11.8 mph at: 01:46 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.33 in. (8.4 mm) | Rainfall To date this year | 5.29 in. (134.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 27.0°F (Wet Bulb :38.4°F ) |
| Humidity | 49 %, Humidex 40.0°F | Barometer corrected to msl | 30.637 in. (1037.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 399:39 hrs | Sunshine hours for the month: | 57:59 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.15 | |||
| Lightning counts 625 since noon | |||
| Time of last strike | 02:32:43 2010/03/10 | Counts in the last 30 minutes | 31 |







Use the RELOAD facility on your browser to retrieve the latest data.
| Total Visitors 9142 |