

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:33 DATE: March 11 2010, time of next update: 11:48 | |||
| Current Weather | Heavy shower | Current Temperature | 55.3°F (12.9°C), Apparent temp 53.4°F, Apparent temp solar 69.6 °F |
| Maximum Temperature (since midnight) | 55.5°F at: 11:16 | Minimum Temperature (since midnight) | 39.9°F at: 07:04 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNW (347°) |
| Windchill Temperature | 55.3°F | Maximum Gust (last hour) | 9.0 mph at: 10:54 |
| Maximum Gust (since midnight) | 22.0 mph at: 00:57 | Maximum 1 minute average (since midnight) | 12.2 mph at: 00:33 |
| Rainfall (last hour) | 0.33 in. (8.4 mm) | Rainfall (since midnight) | 0.34 in. (8.6 mm) at 11:30 |
| Rainfall This month | 0.67 in. (17.0 mm) | Rainfall To date this year | 5.63 in. (143.0 mm) |
| Maximum rain per minute (last hour) | 0.33 in/min | Maximum rain per hour (last 6 hours) | 0.33 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :45.6°F ) |
| Humidity | 41 %, Humidex 51.4°F | Barometer corrected to msl | 30.846 in. (1044.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.11 in |
| Current solar | 1115 W/Mē | Current UV | 5.1 |
| Maximum solar (since midnight) | 1115 W/Mē | Maximum UV (since midnight) | 5.1 |
| Current 03:31 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 411:33 hrs | Sunshine hours for the month: | 69:53 hrs |
| Current evapotranspiration 0.12 inches per day. Yesterday's reading 0.17 | |||
| Lightning counts 197 since noon | |||
| Time of last strike | 07:33:14 2010/03/11 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.
| Total Visitors 9185 |