

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:03 DATE: July 29 2010, time of next update: 14:18 | |||
| Current Weather | Dry | Current Temperature | 86.9°F (30.5°C) (Heat Index 90.3°F ), Apparent temp 89.4°F , Apparent temp solar 96.3 °F |
| Maximum Temperature (since midnight) | 95.9°F at: 11:27 | Minimum Temperature (since midnight) | 78.7°F at: 05:09 |
| Average windspeed (ten minute) | 6.4 mph | Wind Direction (ten minute) | WNW (288°) |
| Heat Index | 90.3°F | Maximum Gust (last hour) | 16.0 mph at: 13:53 |
| Maximum Gust (since midnight) | 16.0 mph at: 13:53 | Maximum 1 minute average (since midnight) | 12.4 mph at: 13:54 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.61 in. (15.5 mm) | Rainfall To date this year | 6.39 in. (162.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.7°F (Wet Bulb :74.1°F ) |
| Humidity | 53 %, Humidex 100.3°F | Barometer corrected to msl | 30.537 in. (1034.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.06 in |
| Current solar | 153 W/Mē | Current UV | 1.0 |
| Maximum solar (since midnight) | 1390 W/Mē | Maximum UV (since midnight) | 9.2 |
| Current 01:02 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1704:28 hrs | Sunshine hours for the month: | 198:21 hrs |
| Current evapotranspiration 0.22 inches per day. Yesterday's reading 0.33 | |||
| Lightning counts 14714 since noon | |||
| Time of last strike | 14:03:09 2010/07/29 | Counts in the last 30 minutes | 5696 |







Use the RELOAD facility on your browser to retrieve the latest data.
| Total Visitors 10762 |