
| Avra Valley, Arizona | |||
|---|---|---|---|
| LAST READING AT TIME: 03:58 DATE: January 28 2012, time of next update: 04:13 | |||
| Current Weather | Night time/Dry | Current Temperature | 46.0°F (7.8°C), Apparent temp 44.0°F |
| Maximum Temperature (since midnight) | 51.8°F at: 00:19 | Minimum Temperature (since midnight) | 46.0°F at: 03:21 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 46.0°F | Maximum Gust (last hour) | 2.0 mph at: 03:39 |
| Maximum Gust (since midnight) | 2.0 mph at: 03:39 | Maximum 1 minute average (since midnight) | 1.3 mph at: 03:41 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 0.32 in. (8.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.3°F (Wet Bulb :40.9°F ) |
| Humidity | 61 %, Humidex 42.4°F | Barometer corrected to msl | 30.813 in. (1043.5 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.04 in |
| Lightning counts 59 since noon | |||
| Time of last strike | 03:22:31 2012/01/28 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.